| # | Equipment | Model | Label Unit | Radicare Asset Num. | Placement | Location | Status Asset | Last PPM | Next PPM | PPM Status | Notes | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | BLOOD WARMER | ASTOFLO PLUS ECO | 11 | KUL001-144868 | SCACC OT (RHU) | BILIK RHU SCACC | READY TO USE | — | — | N/A | ||
| 62 | BLOOD WARMER | ASTOFLO PLUS ECO | 12 | KUL001-144869 | SCACC OT (RHU) | BILIK RHU SCACC | READY TO USE | — | — | N/A | ||
| 63 | BLOOD WARMER | ASTOFLO PLUS ECO | 13 | KUL001-144870 | SCACC OT (RHU) | BILIK RHU SCACC | READY TO USE | — | — | N/A | ||
| 64 | BLOOD WARMER | ASTOFLO PLUS ECO | 14 | KUL001-144871 | SCACC OT (RHU) | BILIK RHU SCACC | READY TO USE | — | — | N/A | ||
| 65 | BLOOD WARMER | ASTOFLO PLUS ECO | 15 | KUL001-144872 | SCACC OT (RHU) | BILIK RHU SCACC | READY TO USE | — | — | N/A | ||
| 66 | BLOOD WARMER | BARKEY AUTOCONTROL | 1 | KUL001-144682 | SCACC OT (RHU) | BILIK RHU SCACC | READY TO USE | — | — | N/A | ||
| 67 | BLOOD WARMER | BARKEY AUTOCONTROL | 2 | KUL001-144683 | SCACC OT (RHU) | BILIK RHU SCACC | READY TO USE | — | — | N/A | ||
| 68 | BLOOD WARMER | BARKEY AUTOCONTROL | 3 | KUL001-144684 | SCACC OT (RHU) | BILIK RHU SCACC | READY TO USE | — | — | N/A | ||
| 69 | BLOOD WARMER | BARKEY AUTOCONTROL | 4 | KUL001-144685 | SCACC OT (RHU) | BILIK RHU SCACC | READY TO USE | — | — | N/A | ||
| 70 | BLOOD WARMER | BARKEY AUTOCONTROL | 5 | KUL001-144686 | SCACC OT (RHU) | BILIK RHU SCACC | READY TO USE | — | — | N/A | ||
| 71 | BLOOD WARMER | BARKEY AUTOCONTROL | 6 | KUL001-144687 | SCACC OT (RHU) | BILIK RHU SCACC | READY TO USE | — | — | N/A | ||
| 72 | BLOOD WARMER | BARKEY AUTOCONTROL | 7 | KUL001-144688 | SCACC OT (RHU) | BILIK RHU SCACC | READY TO USE | — | — | N/A | ||
| 73 | BLOOD WARMER | BARKEY AUTOCONTROL | 8 | KUL001-144689 | SCACC OT (RHU) | BILIK RHU SCACC | READY TO USE | — | — | N/A | ||
| 74 | BLOOD WARMER | barkey s line | — | 001-145674 | UN OT (RHU) | rhu iun | READY TO USE | 2025-01-06 | 2025-04-07 |
Overdue
525 days overdue |
||
| 75 | BLOOD WARMER | barkey s line | — | KUL001/001218 | UN OT (RHU) | rhu iun | READY TO USE | 2025-10-07 | 2026-06-19 |
Overdue
87 days overdue |
||
| 76 | BLOOD WARMER | Barkey | — | 001081112 | UN OT (RHU) | Recovery uro ot | READY TO USE | 2026-03-09 | 2027-01-07 |
OK
in 115 days |
||
| 77 | CRRT | Prismaflex | — | KUL001/00213 | GICU | GICU | READY TO USE | 2026-03-14 | 2027-03-14 |
OK
in 181 days |
||
| 78 | CRRT | Prismaflex | — | 001-110579 | GICU | GICU | READY TO USE | 2026-03-14 | 2027-03-14 |
OK
in 181 days |
||
| 79 | CRRT | Prismaflex | — | 001-110580 | GICU | GICU | READY TO USE | 2026-03-14 | 2027-03-14 |
OK
in 181 days |
||
| 80 | CRRT | Prismaflex | — | 001-084211 | GICU | GICU | READY TO USE | 2026-03-14 | 2027-03-14 |
OK
in 181 days |